In this milling operation productivity increased by 30% through increasing the number of inserts. And the number of components produced increased by 50% with the use of the new grade GC4230.
The same test was run with the latest new insert generation grade GC4220 with the same cutting data to provide impressive results.
| Component: | Steering arms for a truck |
| Material: | Low alloy forged steel, CMC 02.2,
HB 270-330 |
| |
| Cutter: | Competitor cutter
| CoroMill® 365
R365-080Q27-S15H |
| Insert: |  | R365-1505-ZNE | R365-1505-ZNE |
| Geometry: |  | PM | PM |
| Grade: |  | GC4230 | GC4220 |
| Depth of cut (ap), mm: | 2-4 | 2-4 | 2-4 |
| Radial depth of cut (ae): | 60 | 60 | 60 |
| Cutting speed (vc), m/min: | 266 | 240 | 240 |
| Spindle speed (n), r/min: | 1060 | 954 | 954 |
| Table feed (vf), mm/min: | 1450 | 1908 | 1908 |
| Number of inserts: | 6 | 8 | 8 |
| Feed per tooth (fz), mm: | 0.23 | 0.25 | 0.25 |
| Tool life, min: | 40 | 60 | 140 |
| Number of components, pcs: | 320 | 480 | 1120 |
Result: Impressive increase of tool life and number of components produced |
|
previous |