Tests with CoroMill 365 against a competitor solution showed an increase in tool life from 30 to 75 pieces per edge. In the existing process the component was completed in two passes, using CoroMill 365 it was possible to complete the component in one pass − leading to a reduction in cycle time of over 50%.
| Component: | Range box housing |
| Material: | GCI CMC 08.2 |
| Hardness: | 195 HB |
| Machine tool: | Horizontal ISO 50, Dry machining |
 |  |
| |
| Cutting data | Competitor cutter
Dc: 125mm, zn: 12 | CoroMill® 365
Dc: 125mm, zn: 12,
Insert: R365-1505ZNE-KM K20D |
| Depth of cut (ap), mm: | 2.5 | 5.0 |
| Cutting speed (vc), m/min: | 250 | 210 |
| Spindle speed (n), r/min: | 630 | 530 |
| Feed per tooth (fz), mm: | 0.25 | 0.28 |
| Table feed (vf), mm/min: | 1900 | 1800 |
| Machining time, min/piece: | 4.75 | 2.3 |
| Tool life, number of pieces | 30 | 75 |
Result: Reduced cycle time by over 50% |
|
previous |