Several grades were evaluated but K20W was the optimal grade for this operation. By using the new concept cutter, tool life could be increased by 150% The customer felt that the cutter was easy to handle, extremely reliable and gave a good performance.
| Component: | Engine block |
| Material: | Grey cast iron CMC 08.2 |
 |  |
| |
| Cutter: | Competitor cutter
| CoroMill® 365
S-R365-315Q60-W15H |
| Insert: |  | R365-1505-ZNE |
| Geometry: |  | KM |
| Grade: |  | K20W |
| Depth of cut (ap), mm: | 4-5 | 4-5 |
| Radial depth of cut (ae): | 300 | 300 |
| Cutting speed (vc), m/min: | 115 | 115 |
| Spindle speed (n), r/min: | 117 | 117 |
| No. of inserts | 50 | 46 |
| Feed per tooth (fz), mm: | 0.33 | 0.33 |
| Table feed (vf), mm/min: | 1750 | 1750 |
| Pieces per edge | 600 | 1500 |
Result: Tool life increased by 150% |
|
previous |