100% more parts with GC1135
| Component: | Pivot |
| Operation: | Thread turning |
| Material: | AISI303, M1.0.Z.AQ, ISO-M, 180HB |
| Tool: | 266RFG-2020-16 |
| Insert: | 266RG-16MM01A150M |
| Thread profile: | M10x1.5 ISO metric |
 |  |
| |
 | Competitor | GC1135 |
| rpm n: | 1500 rpm | 1500 |
| Depth of cut ap: | 0.90 | 0.9 |
| Number of passes: | 7 | 7 |
| Tool life: | 1200 | 2320 |
Result: 100% more parts per cutting edge
The advantage of GC1135 can be used to improve productivity by increased cutting speed and/or reduced number of passes. |
|
GC1125 - the productive choice
| Component: | Pivot |
| Operation: | Thread turning |
| Material: | CMC 01.2 |
| Tool: | 266RFG-2020-16 |
| Type of thread: | 1.5 mm metric 60° (.059 inch) |
| Diameter: | 35 mm (1.378 inch) |
| Length: | 18 mm (0.709 inch) |
 |  |
|  |
 | Competitor | CoroThread® 266 |
| Insert | Competitor | 266RG-16MM01A150M |
| Grade: | Competitor | GC1125 |
| Cutting speed: | 165 m/min | 181 m/min |
| n: | 1500 rpm | 1650 rpm |
| nap: | 6 | 5 |
| Time in cut: | 0.05 min | 0.04 min |
| Tool life: | 1100 pcs | 1500 pcs |
| Result: Productivity increased by 32% |
|
More threads in a shorter time
| Field test - steel threading |
| Material: | 02.1 (low-allow steel) |
| Hardness: | 150 Brinell |
| Profile: | Metric 60°, 1.5 mm pitch (.059 inch) |
| Diameter: | 25 mm (.98 inch) |
| Length: | 25 mm (.98 inch) |
 |  |
| |
| Insert | 266RG-16MM01A150M | Competitor |
| Grade: | GC1125 | Competitor |
| Cutting speed: | 394 ft/min | 394 ft/min |
| No. of passes: | 5 | 6 |
| Tool life: | 294 components | 170 components |
|
| At the same cutting data as the competitor, CoroThread 266 with GC1125 combined to produce up to 100% more parts. |
|
Excellent surface finish
| Field test - Component to be threaded |
| Material: | CMC 02.1/0.2.2 |
| Cutting speed: | 113 m/min (370 ft/min) |
| No. of passes: | 14 |
| Length of cut: | 112 mm (4.41 inch) |
| Thread: | 4 t.p.i. with taper 4.76° |
| Median diameter: | 120 mm (4.7 inch) |
| Length: | 112 mm (4.41 inch) |
| In-feed: | radial |
| |
 | Existing tool | Ultra-rigid CoroThread 266 |
| Profile: | V0.038 - 0402 | V0.038 - 0402 |
| Grade: | P25 | GC1020 |
| Result: | Excellent surface finish and tool life |
| Tool life: | 6 pcs | 27 pcs |
| Criteria for tool change: | Poor surface finish | End of production batch, still excellent surface finish. |
|
New grades double tool life
| Laboratory test - Insert tool life |
| Material: | SS2541 |
| Cutting speed: | 125 m/min (410 ft/min) |
| No. of passes: | 12 |
| Length of cut: | 80 mm (3.1 inch) |
| Thread: | 4 t.p.i. with taper 4.76° |
| Diameter of workpiece: | 140 mm (5.5 inch) |
|
| Insert: | R166.0G-22V381-0402 | 266RG-22V381A0402E |
| Grade: | GC4125 | New GC1125 |
| Result: | Tool life with the new grade is so good, it can double product output. Surface finish with the high-precision cutting edges is excellent. |
| Tool life: | 33 pcs | 66 pcs |
| Comment: | After 33 pcs - component thread with vibration marks. | After 66 pcs - component thread keeps excellent surface finish. |
|
previous |